Price

HOUSE GUEST(1 round of play)

Season(November ~ March)
  Weekdays Weekends & Holidays
  2 people 3rd person~4th person 2 people 3rd person~4th person
Green Fee 13,640 8,640 18,440 13,440
Surcharges 2,740 2,740 2,740 2,740
Cart Fee 2,500 2,500 2,500 2,500
Subtotal 18,880 13,880 23,680 18,680
Consumption Tax(8%) 1,510 1,110 1,894 1,494
Golf Facilities Tax 960 960 960 960
Japan Sports Association Fee 20 20 20 20
Total (tax included) 21,370 15,970 26,554 21,154
Off-season(April ~ October)
  Weekdays Weekends & Holidays
  2 people 3rd person~4th person 2 people 3rd person~4th person
Green Fee 10,983 6,221 14,183 9,421
Surcharges 2,740 2,740 2,740 2,740
Cart Fee 2,500 2,500 2,500 2,500
Subtotal 16,223 11,461 19,423 14,661
Consumption Tax(8%) 1,298 917 1,554 1,173
Golf Facilities Tax 960 960 960 960
Japan Sports Association Fee 20 20 20 20
Total (tax included) 18,501 13,358 21,957 16,814
New Years
  2 people 3rd person~4th person
Green Fee 18,440 13,440
Surcharges 2,740 2,740
Cart Fee 2,500 2,500
Subtotal 23,680 18,680
Consumption Tax(8%) 1,894 1,494
Golf Facilities Tax 960 960
Japan Sports Association Fee 20 20
Total(tax included) 26,554 21,154

(All prices are in Japanese Yen)
Special services for hotel guests: Club and shoe rentals are included (Coupons and or discounts cannot be coupled with these savings)

VISITER1 round of play

Season
  Weekdays Weekends & Holidays
  2 people 3rd person~4th person 2 people 3rd person~4th person
Green Fee 18,800 10,800 27,800 16,800
Surcharges 2,740 2,740 2,740 2,740
Cart Fee 2,500 2,500 2,500 2,500
Subtotal 24,040 16,040 33,040 22,040
Consumption Tax(8%) 1,923 1,283 2,643 1,763
Golf Facilities Tax 960 960 960 960
Japan Sports Association Fee 20 20 20 20
Total(tax included) 22,116 15,043 36,663 24,783
Off-season(April ~ October)
  Weekdays Weekends & Holidays
  2 people 3rd person~4th person 2 people 3rd person~4th person
Green Fee 14,330 7,781 20,330 11,781
Surcharges 2,740 2,740 2,740 2,740
Cart Fee 2,500 2,500 2,500 2,500
Subtotal 19,570 13,021 25,570 17,021
Consumption Tax(8%) 1,566 1,042 2,046 1,362
Golf Facilities Tax 960 960 960 960
Japan Sports Association Fee 20 20 20 20
Total(tax included) 22,116 15,043 28,596 19,363
New Years
  2 people 3rd person~4th person
Green Fee 27,800 16,880
Surcharges 2,740 2,740
Cart Fee 2,500 2,500
Subtotal 33,040 22,040
Consumption Tax(8%) 2,643 1,763
Golf Facilities Tax 960 960
Japan Sports Association Fee 20 20
Total(tax included) 36,663 24,783

(All prices are in Japanese Yen)
All prices listed above are for one person (tax included)
Caddy Fee: 10,800JPY per group (reservations required)
The visitor’s price for club and shoe rentals is 5,940JPY per person (tax included)